CODE 1.5 Universal Series Audio Monitor Specifications
A Note on Loudspeaker Specifications
It is a fact that while technical specifications are definitive; performance specifications are not. A speaker will perform differently subject to the constraints of its acoustic environment. When producing performance specifications, we believe they must represent the ‘real world’. We also suggest they be used as a guide only to the potential of a specific system. Therefore our performance specifications are produced, as a result of ‘real world’ testing, conservatively and with the goal of publishing useful data as opposed to marketing hyperbole.
| Enclosure Configuration | 2 way passive |
| Enclosure Type | Infinite Baffle |
| Enclosure Shape | Rectangle |
| Enclosure Size (H x W x D) | 285mm x 175mm x 164mm |
| Enclosure Weight (Unpacked) | 6KG |
| Enclosure Construction Material | 25mm MDF |
| Internal Chambers | 1 |
| Finish | Matt Black |
| Breakout Connector | Air tight lockable 4 pin male |
| Transducer Compliment | |
| HF Transducer | 1 x 26mm soft dome |
| Cone transducer | 1 x 149mm |
| Nominal Impedance | 8 ohms |
| Frequency Division | Passive filter |
| Filter Type | 4th order double LR |
| Crossover Point | 2.5kHz |
| With Bandwidth Extension Module (BEM) | Yes |
| Livery | |
| Front Baffle | Recessed hand cut, acid etched brand, model and BEM brass |
| Rear Panel | Acid etched anodised aluminium model serial number plaque |
Performance Specifications
| Sensitivity (1W / 1m) | 85 dB |
| Sound Pressure Level (SPL) | 100dB@1 metre |
| Typical mid band Harmonic Distortion (THD) | less than 0.2% |
| Frequency Response (-3dB) | 75Hz-32kHz |
Note: All models designed to deliver maximally flat / critically damped Butterworth Low Frequency alignment into the air.
