Mastering Series CODE 102 Specifications
A Note on Loudspeaker Specifications
It is a fact that while technical specifications are definitive; performance specifications are not. A speaker will perform differently subject to the constraints of its acoustic environment. When producing performance specifications, we believe they must represent the ‘real world’. We also suggest they be used as a guide only to the potential of a specific system. Therefore our performance specifications are produced, as a result of ‘real world’ testing, conservatively and with the goal of publishing useful data as opposed to marketing hyperbole.
| Enclosure Configuration | 3 way active/passive bi-amped |
| Enclosure Type | Infinite Baffle |
| Enclosure Shape | Rectangle |
| Enclosure Size (H x W x D) | 530mm x 765mm x 355mm |
| Enclosure Weight (Unpacked) | 48.8KG |
| Enclosure Construction Material | 25mm MDF |
| Internal Chambers | 3 |
| Finish | GN Neutral Black |
| Breakout Connector | Air tight lockable 4 pin male |
| Transducer Compliment | |
| HF Transducer | 1 x 25mm soft dome |
| Cone transducer | 2 x 184mm paper cone |
| Bass Extension Transducer | 2 x 260mm paper cone |
| Nominal Impedance | 8 ohms |
| HF to Full Range Transducer Frequency Division | Passive filter |
| Filter Type | 4th order double LR |
| Crossover Point | 2.5kHz |
| With Bandwidth Extension Module (BEM) | Yes |
| Full Range to Bass Extension Transducer Frequency division | Active DSP |
| Type | 4th order double LR |
| Crossover Point | 100Hz |
| Bandwidth Extension Module (BEM) | Yes |
| System Power Plant | Two way mono block |
| Livery | |
| Front Baffle | Recessed hand cut, acid etched brand, model and BEM brass plaques |
| Rear Panel | Acid etched anodised model serial number plaque |
Performance Specifications
| Sensitivity (1W / 1m) | 85 dB |
| Sound Pressure Level (SPL) | 105dB@2.5 metres |
| Typical mid-band Harmonic Distortion (THD) | Less than 0.2% |
| Frequency Response (-3dB) | 24Hz-32kHz |
Note: All models designed to deliver maximally flat/critically damped Butterworth Low Frequency alignment in the air.
